POSTING INFORMATION |
Internal Title | Utilities Plant Operator (2 Vacancies) (Re-Announcement) |
Position Type | Classified |
Faculty / Non-Faculty / Administration | Non-Faculty |
Pay Band | 5 |
Level | 5 |
Department | Central Energy |
Job Purpose | Utilities Plant Operator operates and maintains the generation and distribution of chilled water, steam and condensate. Operator is responsible for ensuring emergency corrective actions are taken within the Plant and to the distribution network on campus, including after-hours work. |
Minimum Requirements | High school diploma and three (3) years of specialized mechanical experience in the operation and maintenance of large steam boilers, centrifugal chilled water units, cooling towers and related mechanical equipment. Must have a valid SC driver’s license, or ability to obtain one within 30 days of employment, as the employee will be required to drive state vehicles to transport equipment and/or personnel when needed. Candidates with an equivalent combination of experience and/or education are encouraged to apply. |
Required Knowledge, Skills and Abilities | Must have knowledge of boiler and associated equipment repair, pipe fitting and basic electricity. All employees at the College are expected to perform their jobs in a safe manner in accordance with best safety practices as prescribed by their department, the Office of Environmental Health and Safety, and the Occupational Health and Safety Administration training as provided by the Facilities Management at the College of Charleston. |
Additional Comments Regarding Position | Must be physically able to perform the duties as described. Must be able to perform manual labor and work outside in all types of weather. Must be able to work in close quarters, climb ladders/stairs, enter/exit hatches and manholes, as well as, lift/operate heavy equipment. Must be able to work in areas of extreme heat/cold and lift or move objects and equipment weighing up to 50 pounds. May be required to be on campus during and immediately following all emergencies such as hurricanes, floods, snow/ice storms, etc. This position is critical and requires the incumbent to be reliable, highly qualified, capable of performing independent duties under pressure, and possess supervisory ability. This position involves working on monthly rotating 8 hour shifts as the Central Energy Facility operates 24 hours per day, 7 days per week. Overtime work may be required, as needed, due to staffing shortages, emergencies, etc. |
Special Instructions to Applicants | Please complete the application to include all current and previous work history and education. A resume will not be accepted nor reviewed to determine if an applicant has met the qualifications for the position. *Salary is commensurate with education/experience which exceeds the minimum requirements. Offers of employment are contingent upon a successful background check. All applications must be submitted online https://jobs.cofc.edu. |
Salary | *$46,782 - $54,370 |
Posting Date | 10/02/2024 |
Closing Date | 12/11/2024 |
Benefits | - Insurance: Health/Dental/Vision
- Life Insurance
- Paid Leave: Sick/Annual/Parental
- Retirement
- Long Term Disability
- Paid Holidays
- Free CARTA Bus Service
- Employee Tuition Assistance Program (ETAP)
- Employee Assistance Program (EAP)
- Full Benefits Package – Click Here
|
Open Until Filled | No |
Posting Number | 2024154 |
EEO Statement | The College of Charleston is an equal opportunity employer and does not discriminate against any individual or group on the basis of sex, gender (including gender identity and/or expression), pregnancy, race, religion, color, national origin, age, disability, military or veteran status, sexual orientation, genetic information, and other classifications protected by applicable federal, state, and local laws. For more information, please visit eop.cofc.edu. |
Quicklink for Posting | https://jobs.cofc.edu/postings/16012 |